Kandurata Warriors vs Uthura Rudras Highlights & Scorecard – 18 August 2012
August 18, 2012 by: Lakshan Jayasinghe in: Sri Lanka Premier League 2012Kandurata Warriors Won by 32 Runs (D/L)
Toss : Kandurata (Elected to Bat)
Kandurata : 168 / 5 in 20.0 overs (RR: 8.40)
Uthura : 105 / 7 in 16.0 overs (RR: 6.56)
Man of the Match : Thilan Samaraweera (Kandurata)

[wptabs]
[wptabtitle]Part 1[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 2[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 3[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 4[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 5[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Full Match[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[/wptabs]
|
Kandurata innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Thilan Samaraweera | b Peiris | 71 | 45 | 9 | 1 | 157.78 | 2-120 ( 14.4 ov. ) | |
| Sanath Jayasuriya (c) | c B Taylor | b Maharoof | 5 | 10 | 1 | 0 | 50.00 | 1-50 ( 4.5 ov. ) |
| Jeevantha Kulatunga | c D d Preez | b Maharoof | 31 | 36 | 1 | 1 | 86.11 | 4-127 ( 15.6 ov. ) |
| Thissara Perera | c D d Preez | b Maharoof | 2 | 4 | 0 | 0 | 50.00 | 3-124 ( 15.3 ov. ) |
| Misbah-ul Haq | c and | b Naved | 14 | 11 | 1 | 0 | 127.27 | 5-162 ( 19.1 ov. ) |
| Kaushal Lokuarachchi | not out | 22 | 10 | 1 | 2 | 220.00 | ||
| John Hasting | not out | 5 | 4 | 0 | 0 | 125.00 | ||
| Kithuruwan Vithanage (wk) | ||||||||
| Chanaka Welegedara | ||||||||
| Sohail Tanvir | ||||||||
| Saeed Ajmal | ||||||||
| Extras: ( 10 wd, 8 lb, 0 b, 0 nb, 0 p) | Total: 168 / 5 in 20.0 overs (Run Rate: 8.40) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dillon du Preez | 4.0 | 0 | 25 | 0 | 0 | 1 | 6.25 |
| Farveez Maharoof | 4.0 | 0 | 36 | 3 | 0 | 3 | 9.00 |
| Rana Naved | 4.0 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Chathura Peiris | 4.0 | 0 | 38 | 1 | 0 | 6 | 9.50 |
| Muttiah Muralitharan | 4.0 | 0 | 26 | 0 | 0 | 0 | 6.50 |
|
Uthura innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Quiney | b Tanvir | 0 | 2 | 0 | 0 | 0.00 | 1-0 ( 0.2 ov. ) | |
| Mahela Udawatte | b Tanvir | 2 | 6 | 0 | 0 | 33.33 | 2-13 ( 2.6 ov. ) | |
| Brendan Taylor (wk) | lbw | b Hasting | 13 | 15 | 1 | 0 | 86.67 | 4-34 ( 5.3 ov. ) |
| Chamara Kapugedera | b Hasting | 4 | 2 | 1 | 0 | 200.00 | 3-21 ( 3.4 ov. ) | |
| Jehan Mubarak (c) | c K Vithanage | b Ajmal | 13 | 18 | 2 | 0 | 72.22 | 5-54 ( 8.6 ov. ) |
| Roshen Silva | c J Hasting | b Tanvir | 19 | 25 | 1 | 0 | 76.00 | 7-90 ( 15.1 ov. ) |
| Farveez Maharoof | c K Vithanage | b Tanvir | 14 | 14 | 0 | 1 | 100.00 | 6-80 ( 13.3 ov. ) |
| Dillon du Preez | not out | 19 | 13 | 1 | 2 | 146.15 | ||
| Rana Naved | not out | 4 | 1 | 1 | 0 | 400.00 | ||
| Chathura Peiris | ||||||||
| Muttiah Muralitharan | ||||||||
| Extras: ( 13 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 105 / 7 in 16.0 overs (Run Rate: 6.56) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 32 | 4 | 0 | 4 | 8.00 |
| John Hasting | 4.0 | 0 | 27 | 2 | 0 | 4 | 6.75 |
| Chanaka Welegedara | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Thissara Perera | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Saeed Ajmal | 3.0 | 0 | 19 | 1 | 0 | 5 | 6.33 |
| Sanath Jayasuriya (c) | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |



