Nagenahira Nagas vs Basnahira Cricket Dundee Highlights & Scorecard – 17 August 2012
August 18, 2012 by: Lakshan Jayasinghe in: Sri Lanka Premier League 2012Nagenahira Nagas Won by 6 Wickets
Toss : Nagenahira (Elected to Field)
Basnahira : 146 in 20.0 overs (RR: 7.30)
Nagenahira : 151 / 4 in 19.0 overs (RR: 7.95)
Man of the Match : Shamindra Eranga (Nagenahira)

[wptabs]
[wptabtitle]Part 1[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 2[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 3[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 4[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Full Match[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[/wptabs]
|
Basnahira innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| D Gunathilleke | c A Mendis | b Eranga | 2 | 8 | 0 | 0 | 25.00 | 1-25 ( 2.4 ov. ) |
| Tillakaratne Dilshan (c) | c S Eranga | b Alvitigala | 35 | 31 | 5 | 0 | 112.90 | 3-75 ( 10.1 ov. ) |
| Daniel Smith (wk) | b Pathirana | 11 | 12 | 2 | 0 | 91.67 | 2-43 ( 5.4 ov. ) | |
| Dimuth Karunaratne | run out (A Shehzad) | 25 | 22 | 3 | 0 | 113.64 | 4-117 ( 15.4 ov. ) | |
| Cameron Borgas | c A Shehzad | b Eranga | 32 | 25 | 2 | 2 | 128.00 | 5-124 ( 16.4 ov. ) |
| Jeevan Mendis | run out (S Eranga/ M Rahim) | 1 | 3 | 0 | 0 | 33.33 | 6-129 ( 17.1 ov. ) | |
| Sachithra Serasinghe | c M Rahim | b Eranga | 11 | 7 | 2 | 0 | 157.14 | 7-140 ( 18.4 ov. ) |
| Dammika Prasad | c A Shehzad | b Mendis | 3 | 6 | 0 | 0 | 50.00 | 8-142 ( 19.1 ov. ) |
| Rangana Herath | b Mendis | 1 | 2 | 0 | 0 | 50.00 | 9-142 ( 19.2 ov. ) | |
| Charl Langeveldt | run out (M Rahim) | 3 | 2 | 0 | 0 | 150.00 | 10-146 ( 19.6 ov. ) | |
| Dirk Nannes | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras: ( 8 wd, 13 lb, 0 b, 0 nb, 0 p) | Total: 146 / 10 in 20.0 overs (Run Rate: 7.30) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 4.0 | 0 | 29 | 0 | 0 | 5 | 7.25 |
| Kanishka Alvitigala | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Shaminda Eranga | 4.0 | 0 | 20 | 3 | 0 | 2 | 5.00 |
| Sachith Pathirana | 4.0 | 0 | 26 | 1 | 0 | 1 | 6.50 |
| Ajantha Mendis | 4.0 | 0 | 34 | 2 | 0 | 0 | 8.50 |
|
Nagenahira innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Imran Nazir | retired hurt | 6 | 11 | 0 | 0 | 54.55 | ||
| Ahmed Shehzad | c D Karunaratne | b Nannes | 18 | 14 | 3 | 0 | 128.57 | 2-37 ( 4.6 ov. ) |
| Travis Birt | c D Smith | b Nannes | 1 | 5 | 0 | 0 | 20.00 | 1-31 ( 4.3 ov. ) |
| Mushfiqur Rahim (wk) | not out | 54 | 39 | 4 | 1 | 138.46 | ||
| Angelo Mathews (c) | b Nannes | 30 | 27 | 3 | 0 | 111.11 | 3-94 ( 12.4 ov. ) | |
| Sachith Pathirana | b Herath | 4 | 6 | 0 | 0 | 66.67 | 4-108 ( 14.4 ov. ) | |
| Angelo Perera | not out | 15 | 13 | 0 | 1 | 115.38 | ||
| Ajantha Mendis | ||||||||
| Shaminda Eranga | ||||||||
| Dushmantha Chameera | ||||||||
| Kanishka Alvitigala | ||||||||
| Extras: ( 15 wd, 7 lb, 0 b, 1 nb, 0 p) | Total: 151 / 4 in 19.0 overs (Run Rate: 7.95) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4.0 | 0 | 34 | 3 | 1 | 12 | 8.50 |
| Charl Langeveldt | 4.0 | 0 | 35 | 0 | 0 | 2 | 8.75 |
| Rangana Herath | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Dammika Prasad | 4.0 | 0 | 27 | 0 | 0 | 1 | 6.75 |
| Jeevan Mendis | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Tillakaratne Dilshan (c) | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |



