Nagenahira Nagas vs Kandurata Warriors Highlights & Scorecard – 13 August 2012
August 14, 2012 by: Lakshan Jayasinghe in: Sri Lanka Premier League 2012Nagenahira won by 7 wickets
Toss : Kandurata (Elected to Bat)
Kandurata : 159 / 7 in 20.0 overs (RR: 7.95)
Nagenahira : 160 / 3 in 19.3 overs (RR: 8.07)
Man of the Match : Imran Nazir (Kandurata)

Part 1
Part 2
Part 3
Part 4
| Kandurata innings Total: 159 / 7 in 20.0 overs (Run Rate: 7.95) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Thilan Samaraweera (c) | c A Perera | b Alvitigala | 1 | 6 | 0 | 0 | 16.67 | 1-1 ( 1.1 ov. ) |
| Kaushal Silva (wk) | st M Rahim | b Pathirana | 16 | 12 | 2 | 0 | 133.33 | 2-26 ( 4.3 ov. ) |
| Kithuruwan Vithanage | st M Rahim | b Mendis | 24 | 24 | 4 | 0 | 100.00 | 3-58 ( 9.3 ov. ) |
| Misbah-ul Haq | c M Rahim | b Mendis | 24 | 23 | 3 | 0 | 104.35 | 5-92 ( 14.2 ov. ) |
| Scott Styris | c A Mathews | b Pathirana | 1 | 6 | 0 | 0 | 16.67 | 4-61 ( 10.5 ov. ) |
| Thissara Perera | c U Jayasundera | b Laughlin | 72 | 33 | 6 | 4 | 218.18 | 6-149 ( 19.1 ov. ) |
| Dilhara Lokuhettige | not out | 11 | 14 | 0 | 0 | 78.57 | ||
| Kaushal Lokuarachchi | b Laughlin | 0 | 1 | 0 | 0 | 0.00 | 7-150 ( 19.3 ov. ) | |
| Kosala Kulasekara | not out | 7 | 2 | 0 | 1 | 350.00 | ||
| Sohail Tanvir | ||||||||
| Saeed Ajmal | ||||||||
| Extras: ( 1 wd, 1 lb, 0 b, 1 nb, 0 p) | Total: 159 / 7 in 20.0 overs (Run Rate: 7.95) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Shaminda Eranga | 4.0 | 0 | 38 | 0 | 1 | 0 | 9.50 |
| Kanishka Alvitigala | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Sachith Pathirana | 4.0 | 0 | 30 | 2 | 0 | 1 | 7.50 |
| Ajantha Mendis | 4.0 | 0 | 30 | 2 | 0 | 0 | 7.50 |
| Ben Laughlin | 4.0 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Nagenahira innings Total: 160 / 3 in 19.3 overs (Run Rate: 8.07) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Imran Nazir | lbw | b Lokuarachchi | 58 | 32 | 4 | 5 | 181.25 | 1-85 ( 8.4 ov. ) |
| Ahmed Shehzad | b Lokuarachchi | 34 | 30 | 4 | 0 | 113.33 | 2-110 ( 12.3 ov. ) | |
| Angelo Mathews (c) | not out | 42 | 36 | 4 | 1 | 116.67 | ||
| Angelo Perera | run out (M Haq) | 15 | 11 | 2 | 0 | 136.36 | 3-138 ( 15.6 ov. ) | |
| Mushfiqur Rahim (wk) | not out | 5 | 10 | 0 | 0 | 50.00 | ||
| Kanishka Alvitigala | ||||||||
| Udara Jayasundera | ||||||||
| Ben Laughlin | ||||||||
| Ajantha Mendis | ||||||||
| Sachith Pathirana | ||||||||
| Shaminda Eranga | ||||||||
| Extras: ( 2 wd, 2 lb, 0 b, 2 nb, 0 p) | Total: 160 / 3 in 19.3 overs (Run Rate: 8.07) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 38 | 0 | 1 | 0 | 9.50 |
| Kosala Kulasekara | 2.3 | 0 | 16 | 0 | 1 | 0 | 6.40 |
| Thissara Perera | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Saeed Ajmal | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Kaushal Lokuarachchi | 4.0 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Scott Styris | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Thilan Samaraweera (c) | 1.0 | 0 | 9 | 0 | 0 | 2 | 9.00 |


