Ruhuna Royals vs Kandurata Warriors Highlights & Scorecard – 20 August 2012
August 20, 2012 by: Lakshan Jayasinghe in: Sri Lanka Premier League 2012Kandurata Warriors won by 42 Runs
Toss : Kandurata (Elected to Bat)
Kandurata : 142/10 in 19.2 overs (RR: 7.34)
Ruhuna : 100 / 10 in 17.2 overs (RR: 5.71)
Man of the Match : Kithuruwan Vithanage

[wptabs]
[wptabtitle]Part 1[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 2[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 3[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 4[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Full Match[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[/wptabs]
|
Kandurata innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Thilan Samaraweera | c C Silva | b Dilruwan | 3 | 7 | 0 | 0 | 42.86 | 2-18 ( 2.6 ov. ) |
| Tharanga Paranavitan | b Dilruwan | 10 | 11 | 1 | 0 | 90.91 | 1-16 ( 2.3 ov. ) | |
| Sanath Jayasuriya (c) | c I Khan | b Taylor | 10 | 7 | 2 | 0 | 142.86 | 3-35 ( 4.1 ov. ) |
| Jeevantha Kulatunga | run out (J Taylor/ P Jayawardene) | 31 | 31 | 5 | 0 | 100.00 | 5-74 ( 11.4 ov. ) | |
| Misbah-ul Haq | b Afridi | 1 | 2 | 0 | 0 | 50.00 | 4-39 ( 5.1 ov. ) | |
| Kithuruwan Vithanage (wk) | run out (C Silva) | 31 | 27 | 2 | 1 | 114.81 | 9-123 ( 16.5 ov. ) | |
| Thissara Perera | c A Finch | b Khan | 17 | 10 | 1 | 1 | 170.00 | 6-103 ( 13.5 ov. ) |
| John Hastings | b Malinga | 3 | 5 | 0 | 0 | 60.00 | 7-119 ( 15.3 ov. ) | |
| Kaushal Lokuarachchi | c C Silva | b Dilruwan | 1 | 3 | 0 | 0 | 33.33 | 8-122 ( 16.3 ov. ) |
| Sohail Tanvir | not out | 13 | 7 | 1 | 1 | 185.71 | ||
| Saeed Ajmal | b Khan | 5 | 9 | 1 | 0 | 55.56 | 10-142 ( 19.2 ov. ) | |
| Extras: ( 8 wd, 4 lb, 2 b, 3 nb, 0 p) | Total: 142 / 10 in 19.2 overs (Run Rate: 7.34) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga (c) | 4.0 | 0 | 17 | 1 | 2 | 0 | 4.25 |
| Jerome Taylor | 4.0 | 0 | 34 | 1 | 1 | 3 | 8.50 |
| Dilruwan Perera | 4.0 | 0 | 21 | 3 | 0 | 1 | 5.25 |
| Imran Khan | 3.2 | 0 | 33 | 2 | 0 | 2 | 9.90 |
| Shahid Afridi | 3.0 | 0 | 29 | 1 | 0 | 2 | 9.67 |
| Daniel Harris | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
|
Ruhuna innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Aaron Finch | c K Vithanage | b Tanvir | 0 | 3 | 0 | 0 | 0.00 | 1-0 ( 0.3 ov. ) |
| Gihan Rupasinghe | run out (J Hastings) | 8 | 16 | 1 | 0 | 50.00 | 5-76 ( 11.3 ov. ) | |
| P Jayawardene (wk) | c S Jayasuriya | b Tanvir | 10 | 11 | 2 | 0 | 90.91 | 2-18 ( 4.3 ov. ) |
| Daniel Harris | c T Perera | b Ajmal | 1 | 6 | 0 | 0 | 16.67 | 3-27 ( 7.2 ov. ) |
| Lahiru Thirimanne | c K Vithanage | b Hastings | 23 | 22 | 3 | 0 | 104.55 | 4-69 ( 10.5 ov. ) |
| Shahid Afridi | c K Vithanage | b Ajmal | 36 | 16 | 1 | 4 | 225.00 | 6-85 ( 13.1 ov. ) |
| Chamara Silva | run out (K Lokuarachchi/ S Jayasuriya) | 8 | 9 | 1 | 0 | 88.89 | 8-90 ( 14.4 ov. ) | |
| Dilruwan Perera | c and | b Jayasuriya | 2 | 3 | 0 | 0 | 66.67 | 7-88 ( 14.1 ov. ) |
| Lasith Malinga (c) | b Tanvir | 6 | 13 | 0 | 0 | 46.15 | 10-100 ( 17.2 ov. ) | |
| Jerome Taylor | lbw | b Ajmal | 1 | 2 | 0 | 0 | 50.00 | 9-94 ( 15.5 ov. ) |
| Imran Khan | not out | 2 | 3 | 0 | 0 | 66.67 | ||
| Extras: ( 1 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 100 / 10 in 17.2 overs (Run Rate: 5.71) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 3.2 | 1 | 4 | 3 | 0 | 1 | 1.20 |
| John Hastings | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Thissara Perera | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Sanath Jayasuriya (c) | 3.0 | 0 | 10 | 1 | 0 | 0 | 3.33 |
| Saeed Ajmal | 4.0 | 0 | 23 | 3 | 0 | 0 | 5.75 |
| Kaushal Lokuarachchi | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |



