Uthura Rudras vs Uva Next Highlights & Scorecard – 19 August 2012
August 19, 2012 by: Lakshan Jayasinghe in: Sri Lanka Premier League 2012Uva won by 4 wickets
Toss : Uthura (Elected to Bat)
Uthura : 124 / 8 in 20.0 overs (RR: 6.20)
Uva : 126 / 6 in 19.1 overs (RR: 6.57)
Man of the Match : Sachithra Senanayake (Uva)

[wptabs]
[wptabtitle]Part 1[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 2[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 3[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 4[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Full Match[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[/wptabs]
|
Uthura innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Brendan Taylor (wk) | run out (S Malik) | 0 | 10 | 0 | 0 | 0.00 | 2-0 ( 2.4 ov. ) | |
| Imran Farhat | b Gul | 0 | 2 | 0 | 0 | 0.00 | 1-0 ( 1.2 ov. ) | |
| Jehan Mubarak (c) | c S Prasanna | b Gul | 28 | 28 | 4 | 0 | 100.00 | 5-68 ( 13.3 ov. ) |
| Roshen Silva | c J Oram | b Senanayake | 8 | 24 | 1 | 0 | 33.33 | 3-23 ( 8.2 ov. ) |
| Dillon du Preez | b Senanayake | 2 | 6 | 0 | 0 | 33.33 | 4-34 ( 10.1 ov. ) | |
| Chamara Kapugedera | lbw | b Fernando | 20 | 15 | 2 | 0 | 133.33 | 6-79 ( 15.1 ov. ) |
| Farveez Maharoof | c J Oram | b Fernando | 12 | 14 | 1 | 0 | 85.71 | 7-92 ( 17.3 ov. ) |
| Janaka Gunaratne | not out | 30 | 17 | 2 | 2 | 176.47 | ||
| Rana Naved | b Senanayake | 1 | 2 | 0 | 0 | 50.00 | 8-97 ( 18.2 ov. ) | |
| Chathura Peiris | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Madushanka Ekanayake | ||||||||
| Extras: ( 17 wd, 4 lb, 1 b, 0 nb, 0 p) | Total: 124 / 8 in 20.0 overs (Run Rate: 6.20) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Jacob Oram | 4.0 | 2 | 15 | 0 | 0 | 9 | 3.75 |
| Umar Gul | 4.0 | 2 | 23 | 2 | 0 | 2 | 5.75 |
| Dilhara Fernando | 4.0 | 0 | 33 | 2 | 0 | 6 | 8.25 |
| Sachithra Senanayake | 4.0 | 0 | 16 | 3 | 0 | 0 | 4.00 |
| Seekkuge Prasanna | 4.0 | 0 | 32 | 0 | 0 | 0 | 8.00 |
|
Uva innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Dilshan Munaweera | c C Kapugedera | b Ekanayake | 36 | 25 | 6 | 1 | 144.00 | 1-43 ( 5.5 ov. ) |
| S Chanderpaul | run out (D d Preez/ B Taylor) | 20 | 25 | 2 | 0 | 80.00 | 2-73 ( 11.4 ov. ) | |
| Bhanuka Rajapaksa | b Peiris | 15 | 25 | 2 | 0 | 60.00 | 3-80 ( 12.5 ov. ) | |
| Shoaib Malik | not out | 26 | 15 | 4 | 0 | 173.33 | ||
| Upul Tharanga (wk) | c F Maharoof | b Peiris | 7 | 7 | 1 | 0 | 100.00 | 4-92 ( 14.3 ov. ) |
| Thilina Kandamby (c) | c B Taylor | b Naved | 4 | 6 | 0 | 0 | 66.67 | 5-98 ( 15.4 ov. ) |
| Jacob Oram | run out (D d Preez) | 0 | 6 | 0 | 0 | 0.00 | 6-106 ( 17.3 ov. ) | |
| Sachithra Senanayake | not out | 12 | 6 | 1 | 1 | 200.00 | ||
| Seekkuge Prasanna | ||||||||
| Umar Gul | ||||||||
| Dilhara Fernando | ||||||||
| Extras: ( 4 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 126 / 6 in 19.1 overs (Run Rate: 6.57) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dillon du Preez | 4.0 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Farveez Maharoof | 3.0 | 0 | 25 | 0 | 0 | 2 | 8.33 |
| Madushanka Ekanayake | 4.0 | 0 | 13 | 1 | 0 | 0 | 3.25 |
| Rana Naved | 3.1 | 0 | 26 | 1 | 0 | 1 | 8.21 |
| Janaka Gunaratne | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Chathura Peiris | 4.0 | 0 | 24 | 2 | 0 | 1 | 6.00 |



