Wayamba United vs Basnahira Cricket Dundee Highlights & Scorecard – 19 August 2012

August 19, 2012 by: in: Sri Lanka Premier League 2012

Wayamba United Won by 67 Runs

Toss : Wayamba (Elected to Bat)

Wayamba : 165 / 9 in 20.0 overs (RR: 8.25)

Basnahira : 98 / 10 in 19.1 overs (RR: 5.11)

Man of the Match :Kamaran Akmal (Wayamba)

[wptabs]

[wptabtitle]Part 1[/wptabtitle]
[wptabcontent]

[/wptabcontent]
[wptabtitle]Part 2[/wptabtitle]
[wptabcontent]

[/wptabcontent]
[wptabtitle]Part 3[/wptabtitle]
[wptabcontent]

[/wptabcontent]
[wptabtitle]Full Match[/wptabtitle]
[wptabcontent]

[/wptabcontent]
[/wptabs]

Wayamba innings
Runs Balls Fours Sixes SR FoW
Tamim Iqbal c J Mendis b Serasinghe 18 11 4 0 163.64 1-47 ( 3.4 ov. )
Kamran Akmal (wk) c C Borgas b Langeveldt 65 46 9 0 141.30 4-134 ( 16.4 ov. )
Mohammad Hafeez c C Borgas b Mendis 23 23 3 0 100.00 2-88 ( 10.4 ov. )
M Jayawardene (c) c T Dilshan b Prasad 11 11 1 0 100.00 3-117 ( 14.1 ov. )
Dinesh Chandimal b Dilshan 12 13 2 0 92.31 6-142 ( 17.5 ov. )
Azhar Mahmood run out 1 1 0 0 100.00 5-137 ( 17.2 ov. )
Kaushalya Weeraratne b Langeveldt 11 4 1 1 275.00 7-150 ( 18.3 ov. )
Milinda Siriwardana run out (D Prasad) 10 7 1 0 142.86 9-161 ( 19.5 ov. )
Isuru Udana c D Nannes b Langeveldt 2 2 0 0 100.00 8-152 ( 18.5 ov. )
Chathuranga Kumara not out 5 2 1 0 250.00
Akila Dananjaya not out 0 0 0 0 0.00
Extras: ( 6 wd, 1 lb, 0 b, 0 nb, 0 p) Total: 165 / 9 in 20.0 overs (Run Rate: 8.25)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Charl Langeveldt 4.0 0 36 3 0 0 9.00
Dirk Nannes 2.0 0 30 0 0 5 15.00
Sachithra Serasinghe 1.0 0 10 1 0 0 10.00
Rangana Herath 4.0 0 29 0 0 0 7.25
Dammika Prasad 4.0 0 31 1 0 1 7.75
Jeevan Mendis 4.0 0 21 1 0 0 5.25
Tillakaratne Dilshan (c) 1.0 0 7 1 0 0 7.00
Basnahira innings
Runs Balls Fours Sixes SR FoW
Dimuth Karunaratne (wk) c and b Hafeez 19 18 4 0 105.56 2-40 ( 5.6 ov. )
Tillakaratne Dilshan (c) b Mahmood 9 10 1 0 90.00 1-29 ( 3.5 ov. )
Rilee Rossouw c K Akmal b Chathuranga 20 16 3 0 125.00 3-57 ( 8.2 ov. )
Cameron Borgas c M Jayawardene b Weeraratne 6 12 0 0 50.00 4-62 ( 10.1 ov. )
Jeevan Mendis c D Chandimal b Weeraratne 6 12 0 0 50.00 6-72 ( 12.2 ov. )
Dammika Prasad b Dananjaya 7 6 0 1 116.67 5-72 ( 11.6 ov. )
Sachithra Serasinghe lbw b Dananjaya 0 1 0 0 0.00 7-73 ( 13.1 ov. )
D Gunathilleke c M Siriwardana b Udana 5 16 0 0 31.25 9-91 ( 18.4 ov. )
Rangana Herath run out (M Siriwardana/ K Akmal) 0 2 0 0 0.00 8-73 ( 13.3 ov. )
Charl Langeveldt not out 14 20 2 0 70.00
Dirk Nannes b Weeraratne 3 2 0 0 150.00 10-98 ( 19.1 ov. )
Extras: ( 5 wd, 2 lb, 2 b, 0 nb, 0 p) Total: 98 / 10 in 19.1 overs (Run Rate: 5.11)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Isuru Udana 4.0 0 26 1 0 2 6.50
Azhar Mahmood 2.0 0 12 1 0 1 6.00
Chathuranga Kumara 4.0 0 18 1 0 1 4.50
Mohammad Hafeez 2.0 0 12 1 0 0 6.00
Akila Dananjaya 4.0 0 15 2 0 0 3.75
Kaushalya Weeraratne 3.1 0 11 3 0 1 3.47

Special Offer

Galleries

Nimasha De Silva - Hot PicturesIrosha Perera - Hot PicturesTheuni Hansamala - Hot PicturesKaushalya Udayangani - Hot PhotosHansi Wijewickrama - Hot PicturesGayesha Perera - Miss Asia Pacific World 2012Ayesha Sandamali - Hot PicturesChameera Athapaththu - Hot PicturesWathsala Diyalagoda - Hot Pictures

Advertisements


guru