Wayamba United vs Uva Next Highlights & Scorecard – 17 August 2012

August 17, 2012 by: in: Sri Lanka Premier League 2012

Wayamba United Won by 20 Runs

Toss : Uva (Elected to Field)

Wayamba 147 / 9 in 20.0 overs (RR: 7.35)

Uva : 127 / 10 in 18.1 overs (RR: 6.99)

Man of the Match : Chathuranga Kumara (Wayamba)


[wptabs]

[wptabtitle]Part 1[/wptabtitle]

[wptabcontent]

[/wptabcontent]

[wptabtitle]Part 2[/wptabtitle]

[wptabcontent]

[/wptabcontent]

[wptabtitle]Part 3[/wptabtitle]

[wptabcontent]

[/wptabcontent]

[wptabtitle]Full Match[/wptabtitle]

[wptabcontent]

[/wptabcontent]

[/wptabs]

Wayamba innings
Runs Balls Fours Sixes SR FoW
Tamim Iqbal c U Tharanga b Oram 0 3 0 0 0.00 1-0 ( 0.3 ov. )
Kamran Akmal (wk) b Senanayake 36 32 5 0 112.50 5-82 ( 11.5 ov. )
Mohammad Hafeez c S Malik b Gul 1 4 0 0 25.00 2-3 ( 1.1 ov. )
M Jayawardene (c) b Oram 9 8 2 0 112.50 3-18 ( 2.5 ov. )
Umar Akmal c J Oram b Rajapaksa 13 11 2 0 118.18 4-44 ( 5.3 ov. )
Dinesh Chandimal c U Tharanga b Oram 17 23 0 0 73.91 6-90 ( 14.2 ov. )
Milinda Siriwardana c D Fernando b Gul 28 19 5 0 147.37 7-131 ( 18.2 ov. )
Kaushalya Weeraratne c S Prasanna b Fernando 24 17 2 2 141.18 8-142 ( 19.3 ov. )
Isuru Udana c S Prasanna b Fernando 5 3 1 0 166.67 9-146 ( 19.5 ov. )
Chathuranga Kumara not out 1 1 0 0 100.00
Akila Dananjaya not out 0 0 0 0 0.00
Extras: ( 5 wd, 8 lb, 0 b, 0 nb, 0 p) Total: 147 / 9 in 20.0 overs (Run Rate: 7.35)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Jacob Oram 4.0 1 6 3 0 2 1.50
Umar Gul 4.0 0 48 2 0 1 12.00
Bhanuka Rajapaksa 2.0 0 13 1 0 0 6.50
Dilhara Fernando 4.0 0 43 2 0 1 10.75
Sachithra Senanayake 4.0 0 22 1 0 1 5.50
Seekkuge Prasanna 2.0 0 7 0 0 0 3.50
Uva innings
Runs Balls Fours Sixes SR FoW
S Chanderpaul c D Chandimal b Udana 11 11 0 1 100.00 1-30 ( 3.1 ov. )
Dilshan Munaweera c D Chandimal b Kumara 26 19 3 1 136.84 2-49 ( 5.6 ov. )
Upul Tharanga (wk) b Kumara 5 12 0 0 41.67 3-54 ( 7.4 ov. )
Shoaib Malik run out (C Kumara) 5 9 0 0 55.56 4-63 ( 9.3 ov. )
Thilina Kandamby (c) c D Chandimal b Weeraratne 12 19 0 0 63.16 6-83 ( 13.4 ov. )
Bhanuka Rajapaksa lbw b Dananjaya 2 4 0 0 50.00 5-67 ( 10.3 ov. )
Jacob Oram run out (I Udana) 26 19 1 2 136.84 10-127 ( 18.1 ov. )
Sachithra Senanayake b Dananjaya 0 2 0 0 0.00 7-85 ( 14.2 ov. )
Seekkuge Prasanna lbw b Udana 19 10 3 1 190.00 8-117 ( 16.4 ov. )
Umar Gul c I Udana b Kumara 6 5 1 0 120.00 9-126 ( 17.4 ov. )
Dilhara Fernando not out 0 1 0 0 0.00
Extras: ( 7 wd, 6 lb, 0 b, 2 nb, 0 p) Total: 127 / 10 in 18.1 overs (Run Rate: 6.99)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Isuru Udana 3.1 0 19 2 1 4 6.00
Chathuranga Kumara 4.0 0 33 3 1 1 8.25
Mohammad Hafeez 4.0 0 33 0 0 0 8.25
Akila Dananjaya 4.0 0 20 2 0 0 5.00
Kaushalya Weeraratne 3.0 0 16 1 0 2 5.33
You searched for...
lionlk com wayamba-united-vs-uva-next-highlights-slpl-17-august-2012, 

Special Offer

Galleries

Jacqueline Fernandez - Hot PicturesMawbima Young - Cover PhotosHimashi Ekanayake - Hot PicturesNehara Peris - 2012 - Hot PhotosUpeksha swarnamali - Hot PicturesChami Jayawardena - Hot PhotosNuwani Walimuni - Hot PicturesMadhavi Kaushalya - Hot PicturesNadeesha Hemamali - Hot Photos

Advertisements


guru