Sri Lanka vs New Zealand Highlights & Scorecard [Super Eight] – 27 September 2012
September 27, 2012 by: Lakshan Jayasinghe in: ICC World Twenty20 2012 Match Tied (Sri Lanka won the one-over eliminator)
Toss : New Zealand (Elected to Bat)
New Zealand : 174 / 7 in 20.0 overs (RR: 8.70)
Sri Lanka : 174 / 6 in 20.0 overs (RR: 8.70)
Man of the Match : T.M. Dilshan

[wptabs]
[wptabtitle]Part 1[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 2[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 3[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Part 4[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[wptabtitle]Super Over[/wptabtitle]
[wptabcontent]
[/wptabcontent]
[/wptabs]
|
New Zealand innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Nicol | c L Thirimanne | b Dananjaya | 58 | 40 | 3 | 4 | 145.00 | 3-137 ( 15.4 ov. ) |
| Martin Guptill | c T Perera | b Dananjaya | 38 | 30 | 6 | 0 | 126.67 | 1-57 ( 7.3 ov. ) |
| B McCullum (wk) | c T Perera | b Mendis | 25 | 16 | 0 | 2 | 156.25 | 2-99 ( 12.2 ov. ) |
| Ross Taylor (c) | b Kulasekara | 23 | 15 | 2 | 0 | 153.33 | 4-154 ( 17.2 ov. ) | |
| Jacob Oram | c T Dilshan | b Kulasekara | 6 | 6 | 1 | 0 | 100.00 | 5-159 ( 17.6 ov. ) |
| Nathan McCullum | b Malinga | 3 | 4 | 0 | 0 | 75.00 | 6-164 ( 18.5 ov. ) | |
| James Franklin | not out | 8 | 5 | 1 | 0 | 160.00 | ||
| Kane Williamson | run out (L Thirimanne/ K Sangakkara) | 4 | 4 | 0 | 0 | 100.00 | 7-174 ( 19.6 ov. ) | |
| Daniel Vettori | ||||||||
| Tim Southee | ||||||||
| Kyle Mills | ||||||||
| Extras: ( 5 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 174 / 7 in 20.0 overs (Run Rate: 8.70) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 4.0 | 0 | 33 | 2 | 0 | 2 | 8.25 |
| Angelo Mathews | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Lasith Malinga | 4.0 | 0 | 30 | 1 | 0 | 1 | 7.50 |
| Ajantha Mendis | 4.0 | 0 | 48 | 1 | 0 | 2 | 12.00 |
| Akila Dananjaya | 4.0 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| Jeevan Mendis | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
|
Sri Lanka innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| M Jayawardene (c) | c D Vettori | b Oram | 44 | 26 | 3 | 3 | 169.23 | 1-80 ( 7.2 ov. ) |
| Tillakaratne Dilshan | run out (T Southee/ B McCullum) | 76 | 53 | 5 | 3 | 143.40 | 4-161 ( 18.2 ov. ) | |
| K Sangakkara (wk) | run out (J Oram/ B McCullum) | 21 | 14 | 4 | 0 | 150.00 | 2-119 ( 12.1 ov. ) | |
| Jeevan Mendis | c R Taylor | b Franklin | 8 | 9 | 1 | 0 | 88.89 | 3-131 ( 14.4 ov. ) |
| Angelo Mathews | not out | 12 | 11 | 0 | 0 | 109.09 | ||
| Thissara Perera | b Franklin | 5 | 3 | 1 | 0 | 166.67 | 5-167 ( 18.6 ov. ) | |
| Lahiru Thirimanne | run out (J Franklin/ R Taylor) | 5 | 4 | 1 | 0 | 125.00 | 6-174 ( 19.6 ov. ) | |
| Nuwan Kulasekara | ||||||||
| Lasith Malinga | ||||||||
| Ajantha Mendis | ||||||||
| Akila Dananjaya | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 174 / 6 in 20.0 overs (Run Rate: 8.70) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Nathan McCullum | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Kyle Mills | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Tim Southee | 4.0 | 0 | 44 | 0 | 0 | 1 | 11.00 |
| Jacob Oram | 3.0 | 0 | 26 | 1 | 0 | 0 | 8.67 |
| Daniel Vettori | 4.0 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| James Franklin | 4.0 | 0 | 34 | 2 | 0 | 0 | 8.50 |
tania deen angelo mathews, sri lanka vs new zealand t20 highlights,



