Sri Lanka vs South Africa Highlights & Scorecard – 22 September 2012
September 22, 2012 by: Lakshan Jayasinghe in: ICC World Twenty20 2012South Africa won by 32 Runs
Toss : Sri Lanka (Elected to Field)
South Africa : 78 / 4 in 7.0 overs (RR: 11.14)
Sri Lanka : 46 / 5 in 7.0 overs (RR: 6.57)
Man of the Match : AB de Villiers

Part 1
Part 2
Umpires: R Kettleborough (ENG) and R Tucker (AUS) Third Umpire: S Davis (AUS)
Match Referee: J Crowe (NZ)
|
South Africa innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Richard Levi | c D Munaweera | b Kulasekara | 4 | 4 | 0 | 0 | 100.00 | 1-4 ( 0.4 ov. ) |
| Hashim Amla | st K Sangakkara | b Herath | 16 | 9 | 3 | 0 | 177.78 | 2-27 ( 2.6 ov. ) |
| Faf du Plessis | c J Mendis | b Perera | 13 | 11 | 0 | 0 | 118.18 | 4-68 ( 6.4 ov. ) |
| AB de Villiers (c)(wk) | c J Mendis | b Malinga | 30 | 13 | 1 | 2 | 230.77 | 3-65 ( 5.6 ov. ) |
| JP Duminy | not out | 12 | 5 | 1 | 1 | 240.00 | ||
| Albie Morkel | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Jacques Kallis | ||||||||
| Farhaan Behardien | ||||||||
| Johan Botha | ||||||||
| Dale Steyn | ||||||||
| Morne Morkel | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 78 / 4 in 7.0 overs (Run Rate: 11.14) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 1.0 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| Lasith Malinga | 2.0 | 0 | 27 | 1 | 0 | 2 | 13.50 |
| Rangana Herath | 2.0 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Angelo Mathews | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Thissara Perera | 1.0 | 0 | 12 | 1 | 0 | 0 | 12.00 |
|
Sri Lanka innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| M Jayawardene (c) | c F Behardien | b Steyn | 4 | 6 | 1 | 0 | 66.67 | 2-8 ( 1.6 ov. ) |
| Tillakaratne Dilshan | run out (A Morkel/ A d Villiers) | 0 | 0 | 0 | 0 | 0.00 | 1-4 ( 0.4 ov. ) | |
| Dilshan Munaweera | c F Behardien | b Albie | 13 | 14 | 1 | 0 | 92.86 | 5-40 ( 6.2 ov. ) |
| K Sangakkara (wk) | c A d Villiers | b Kallis | 13 | 11 | 1 | 0 | 118.18 | 3-30 ( 4.5 ov. ) |
| Thissara Perera | c J Duminy | b Steyn | 1 | 3 | 0 | 0 | 33.33 | 4-32 ( 5.2 ov. ) |
| Jeevan Mendis | not out | 7 | 5 | 1 | 0 | 140.00 | ||
| Lahiru Thirimanne | not out | 5 | 3 | 0 | 0 | 166.67 | ||
| Angelo Mathews | ||||||||
| Rangana Herath | ||||||||
| Nuwan Kulasekara | ||||||||
| Lasith Malinga | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 46 / 5 in 7.0 overs (Run Rate: 6.57) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Morne Morkel | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Dale Steyn | 2.0 | 0 | 10 | 2 | 0 | 1 | 5.00 |
| Johan Botha | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Jacques Kallis | 1.0 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| Albie Morkel | 1.0 | 0 | 8 | 1 | 0 | 1 | 8.00 |


